Registration
Registration Dates
Registration Type | From | To |
---|---|---|
Early Registration | 19th August 2024 | 14th September 2024 |
Normal Registration | 14th September 2024 | 17th October 2024 |
Late Registration | 15th October 2024 | 17th October 2024 |
Registration Fees
Category | Type | Early Bird Registration | Normal Registration | Late Registration |
---|---|---|---|---|
ICICT 2024 | International Delegates | $275 | $300 | $325 |
International Students | $175 | $200 | $225 | |
International Virtual Participants Presenting A Paper | $125 | $150 | $175 | |
Virtual Participation | $25 | $50 | $75 | |
Local Students Presenting A Paper | $75 | $100 | $125 | |
Local Delegates And Students Presenting A Paper | $165 | $180 | $205 | |
International And Local Virtual Participation | FREE | FREE | FREE |
Cancellations
Please note that all cancellation refunds are will ONLY to be processed after the end of the ICICT 2024 event. Refunds will be issued back to the original account used to make registration payments. In case of cancelations please contact the Local Conference Organising Committee at: icict@unza.zm
Cancellation thresholds
- 100% refund during early registration period
- 50% refund during regular registration period will be eligible for a 50% refund
- 0% refund during or after the late registration period (except in cases of visa denial)